Official results on http://www.chipit.ie/race_results.php
3 Derek Mccormack 00:38:39 Male Naas TC 08:38 00:36 19:09 00:43 09:34
9 Joe Smullen 00:40:01 Male Naas 08:46 00:41 19:44 00:48 10:04
11 Darragh Killeen 00:40:36 Male Naas Tri club 09:05 00:54 19:17 00:48 10:35
22 Damien Kelly 00:42:20 Male Naas Tri 09:24 00:55 20:28 00:49 10:46
50 – 4th Female- Marie Keane 00:45:03 Female Naas 09:58 00:57 22:23 00:51 10:56
75 Dermot Browne 00:46:37 Male Naas TC 10:23 00:55 22:50 00:47 11:44
99 7th Female Lavana Chamney 00:47:46 Female Naas 10:57 01:05 22:04 01:38 12:06
290 Edel Niland 01:00:51 Female Naas 13:59 01:13 29:31:00 01:28 14:41
Well done guys – very impressive with 325 racing on the night!